Performance Schedule | Demonstration Schedule
Close this window to return to the Calendar page.
![]()
Rehearsals and performances will be at the Ferst Center for the Arts at GA Tech., 349 Ferst Dr., Atlanta, GA.
|
Thursday, May 8, 2008 |
|||
|---|---|---|---|
| Call Time |
Class |
Teacher |
Performance |
| 4:00 | Jazz 2 -- Tuesday 4:00 | Ms. Toya | Sunday 1:30 |
| 4:15 | Jazz 3 -- Monday 5:00 | Ms. Toya | Saturday 7:00 |
| 4:30 | Jazz 4 -- Tuesday 5:00 | Ms. Toya | Saturday 3:00 |
| 4:45 | Jazz 5 -- Thursday 4:00 | Ms. Toya | Sunday 4:30 |
| 5:00 | Jazz 6 -- Thursday 5:30 | Ms. Toya | Sunday 1:30 |
| 5:30 | Beg. Mod 2 -- Fri. 4:30 | Ms. Jerylann | Sunday 4:30 |
| 5:45 | Int Ballet 2 -- Thurs. 4:00 | Ms. Melissa | Sunday 1:30 |
| 6:00 | Aud 1 -- Tues/Th 5:00 | Ms. Melissa | Saturday 3:00 & Sunday 4:30 |
| 6:15 | Beg. Ballet 2 -- Thurs. 5:00 | Ms. Leslie | Sunday |
| 6:45 | Aud.2 - Tues./Thurs. 7:00 | Ms. Leslie | Sat. 7 & Sun. 1:30 |
| 7:00 | Beg. Ballet 10+ -- Thurs. 6:00 Aud 2 - Khachaturian |
Ms. Leslie Ms. Leslie |
Saturday 3:00 Sunday 4:30 |
|
Friday, May 9, 2008 |
|||
| Call Time | Class | Teacher | Performance |
| 4:00 | Beg Ballet 2 -- Wed. 4:00 | Ms. Jessica | Sunday 4:30 |
| 4:15 | Beg Ballet 2 -- Sat. 12:00 | Ms. Jessica | Saturday 3:00 |
| 4:30 | Int Ballet 1 -- Mon. 4:00 | Ms. Jessica | Saturday 7:00 |
| 4:45 | In Ballet 1 -- Sat. 1:00 | Ms. Jessica | Saturday 3:00 |
| 5:00 | Int Ballet 2 -- Sat. 2:00 | Ms. Jessica | Sunday 4:30 |
| 5:30 | PrePointe -- Mon./Wed. 5:00 | Ms. Jessica | Sunday 1:30 & 4:30 |
| 5:45 | Int Ballet 3 -- Wed. 6:00 | Ms. Jessica | Saturday 7:00 |
| 6:00 | Beg Modern -- Sat. 10:00 | Ms. Kate | Saturday 3:00 |
| 6:30 | Int AND Adv Modern -- Sat. 11 & 12:30 | Ms. Kate | Saturday 7:00 & Sunday 1:30 |
| 7:00 | Int Adult Ballet -- Mon. 7:00 | Ms. Jessica | Saturday 7:00 |
| 7:15 | Decatur City Dance | all shows | |
|
Saturday, May 10, 2008 |
|||
| Call Time |
Class |
Teacher |
Performance |
| 8:00 | Rug Cutters | Ms. Birda | all shows |
| 8:00 | Int Tap 2 -- Wed. 4:00 | Ms. Birda | Sunday 1:30 |
| 8:15 | Int Tap 1 -- Tues. 3:30 | Ms. Birda | Saturday 3:00 |
| 8:30 | Int Tap 4 -- Wed. 5:00 | Ms. Birda | Saturday 3:00 |
| 8:45 | Boys Tap | Ms. Birda | all shows |
| 9:00 | Beg Tap 10+ -- Fri. 5:00 | Ms. Birda | Saturday 7:00 |
| 9:15 | Rug Cutters 2 | Ms. Birda | all shows |
| 9:30 | Rhythm Keepers | Ms. Birda | all shows |
| 9:45 | JrRK -- Tues. 6:30 | Ms. Birda | all shows |
| 10:00 | Rhythm Keepers 2 | Ms. Birda | all shows |
| 10:15 | Adv Tap Teens -- Tues. 5:30 | Ms. Birda | Sunday 4:30 |
| 10:30 | Int Tap 3 -- Tues. 4:30 | Ms. Birda | Saturday 7:00 |
| 10:45 | RK/JrRK | Ms. Birda | Sunday 4:30 |
| 11:00 | In Adult Tap -- Wed. 7:00 | Ms. Birda | Saturday 7:00 |
| 11:15 | Theater Dance -- Wed. 4:00 | Ms. Dee | Saturday 7:00 |
All rehearsals and demonstrations are held at the Beacon Hill Studio, 410 W. Trinity Place.
| Class | Teacher | Dress Rehearsal | Demonstration |
|---|---|---|---|
|
CM |
Ms. Leslie | Sat. May 17 12:00 |
Thurs. May 22 5:30 |
|
Jazz I (Mon. 4:00) |
Ms. Toya | Mon. May 12 4:00 |
Tues. May 20 7:30 |
| PreBallet (Mon 6:00) |
Ms. Jessica | Wed. May 21 4:00 |
Thurs. May 22 7:30 |
| CM (Tues. 9:30) |
Ms. Jessica | Tues. May 13 9:30 |
Mon. May 19 5:30 |
| CM/PB (Tues. 4:00) |
Ms. Jessica | Tues. May 20 4:00 |
Thurs. May 22 6:30 |
| CM/PB (Wed. 1:00) |
Ms. Jessica | Wed. May 14 1:00 |
Sun. May 18 6:30 |
|
PreBallet (Thurs. 4:00) |
Ms. Jessica | Sat. May 17 3:15 |
Tues. May 20 6:30 |
| CM
(Fri. 3:30) |
Ms. Lisa | Sat. May 17 4:15 |
Wed. May 21 5:30 |
|
PreModern (Fri. 3:30) |
Ms. Jerylann | Fri. May 16 3:30 |
Tues. May 20 5:30 |
| Beg
Tap (Fri. 4:00) |
Ms. Birda | Mon. May 19 4:00 |
Wed. May 21 7:30 |
| PreBallet (Fri. 4:30) |
Ms. Lisa | Sat. May 17 5:15 |
Wed. May 21 6:30 |
| CM (Sat. 9:00) |
Ms. Jessica | Sat. May 17 9:00 |
Sun. May 18 1:00 |
|
PreModern (Sat. 9:00) |
Ms. Kate | Sat. May 17 2:15 (no 9:00 class this day) |
Sun. May 18 5:00 |
| CM (Sat. 10:00) |
Ms. Jessica | Sat. May 17 10:00 |
Sun. May 18 2:00 |
|
PreBallet (Sat. 11:00) |
Ms. Jessica | Sat. May 17 11:00 |
Sun. May 18 4:00 |
Updated 02/12/08